/* Generated by build.mjs from js/anim/spring.mjs and js/anim/twin.mjs. Do not edit. */
/* var(--spring-<name>) is the spring as an easing (its cubic-bezier twin first, its linear() where supported);
   var(--spring-<name>-ms) its duration. */
:root {
  --spring-snappy: cubic-bezier(0.3168, 0.5314, 0.0937, 1.1554);
  --spring-snappy-ms: 281ms;
  --spring-default: cubic-bezier(0.2904, 0.4391, 0.1052, 1.1292);
  --spring-default-ms: 509ms;
  --spring-heavy: cubic-bezier(0.2555, 0.3643, 0.1106, 1.0571);
  --spring-heavy-ms: 673ms;
  --spring-paper: cubic-bezier(0.3401, 0.5556, 0.1031, 1.2127);
  --spring-paper-ms: 739ms;
  --spring-page: cubic-bezier(0.2555, 0.3644, 0.1106, 1.0571);
  --spring-page-ms: 1077ms;
  --spring-playful: cubic-bezier(0.426, 2.121, 0, 0.7325);
  --spring-playful-ms: 979ms;
}
@supports (animation-timing-function: linear(0, 1)) {
  :root {
    --spring-snappy: linear(0, 0.018, 0.0647, 0.1305, 0.2081, 0.2915, 0.3762, 0.4591, 0.5377, 0.6106, 0.6768, 0.7359, 0.7879, 0.8328, 0.8712, 0.9034, 0.9301, 0.9519, 0.9694, 0.9831, 0.9936, 1.0015, 1.0071, 1.011, 1.0134, 1.0147, 1.0152, 1.015, 1.0143, 1.0133, 1.0122, 1.0109, 1.0096, 1.0084, 1.0072, 1.0061, 1.005, 1.0041, 1.0033, 1.0026, 1);
    --spring-default: linear(0, 0.0178, 0.0637, 0.1277, 0.2026, 0.2826, 0.3635, 0.4423, 0.517, 0.5863, 0.6494, 0.7059, 0.7559, 0.7996, 0.8373, 0.8696, 0.8968, 0.9196, 0.9385, 0.9539, 0.9665, 0.9765, 0.9843, 0.9905, 0.9951, 0.9986, 1.0011, 1.0028, 1.004, 1.0046, 1.005, 1.005, 1.0049, 1.0046, 1.0043, 1.0039, 1.0035, 1.0031, 1.0027, 1.0023, 1);
    --spring-heavy: linear(0, 0.0194, 0.0678, 0.1333, 0.2077, 0.2853, 0.362, 0.4355, 0.5041, 0.5671, 0.624, 0.675, 0.7202, 0.76, 0.7948, 0.825, 0.8512, 0.8737, 0.8931, 0.9097, 0.9238, 0.9358, 0.946, 0.9547, 0.962, 0.9682, 0.9734, 0.9777, 0.9814, 0.9845, 0.9871, 0.9892, 0.991, 0.9926, 0.9938, 0.9949, 0.9957, 0.9965, 0.9971, 0.9976, 1);
    --spring-paper: linear(0, 0.016, 0.0584, 0.1197, 0.1935, 0.2746, 0.3587, 0.4427, 0.5239, 0.6004, 0.6712, 0.7353, 0.7923, 0.8423, 0.8852, 0.9216, 0.9517, 0.9762, 0.9956, 1.0106, 1.0217, 1.0295, 1.0346, 1.0374, 1.0384, 1.038, 1.0365, 1.0342, 1.0315, 1.0284, 1.0252, 1.0219, 1.0188, 1.0158, 1.0131, 1.0105, 1.0083, 1.0064, 1.0047, 1.0032, 1);
    --spring-page: linear(0, 0.0194, 0.0678, 0.1334, 0.2078, 0.2853, 0.3621, 0.4356, 0.5042, 0.5672, 0.6241, 0.6751, 0.7203, 0.7601, 0.7949, 0.8251, 0.8513, 0.8738, 0.8932, 0.9097, 0.9239, 0.9359, 0.9461, 0.9547, 0.962, 0.9682, 0.9734, 0.9778, 0.9814, 0.9845, 0.9871, 0.9893, 0.9911, 0.9926, 0.9938, 0.9949, 0.9957, 0.9965, 0.9971, 0.9976, 1);
    --spring-playful: linear(0, 0.0429, 0.1539, 0.3074, 0.4806, 0.6545, 0.8146, 0.9513, 1.0589, 1.1356, 1.1827, 1.2034, 1.2024, 1.1851, 1.1568, 1.1225, 1.0864, 1.052, 1.0216, 0.9968, 0.9783, 0.966, 0.9595, 0.9579, 0.9601, 0.965, 0.9717, 0.979, 0.9863, 0.993, 0.9986, 1.003, 1.006, 1.0079, 1.0086, 1.0085, 1.0077, 1.0064, 1.005, 1.0035, 1);
  }
}
